ALLOG
Demurrage & detention
DEMURRAGE & DETENTION
Welcome to our page dedicated to the topic of Demurrage & Detention! If you are involved in international trade or the maritime shipping of goods, this information will be of great value!
DEMURRAGE – Free time and Daily Rate
Free time is computed considering consecutive days, without interruption (including Saturdays, Sundays, and Holidays).
Type of container | Periods | Daily/ Per Diem USD | Daily charge IMO / Per Diem USD |
---|---|---|---|
20' DRY | 1º to 10º day | $100,00 | $145,00 |
from 11º day on | $135,00 | $155,00 | |
40' Dry / HC | 1º to 10º day | $155,00 | $185,00 |
from 11º day on | $230,00 | $255,00 | |
20' Flat Rack / Open Top | 1º to 10º day | $195,00 | $215,00 |
from 11º day on | $210,00 | $245,00 | |
40' Flat Rack / Open Top | 1º to 10º day | $235,00 | $415,00 |
from 11º day on | $295,00 | $480,00 | |
20' Reefer / NOR | 1º to 10º day | $290,00 | $315,00 |
from 11º day on | $310,00 | $390,00 | |
40' Reefer / NOR | 1º to 10º day | $370,00 | $400,00 |
from 11º day on | $440,00 | $480,00 |
** Rates valid from 10/15/2022
DETENTION – Free time and Daily Rate
Free time is computed considering consecutive days, without interruption (including Saturdays, Sundays, and Holidays).
Equipament | Period | Periods | Unitary value USD |
---|---|---|---|
20' DC | 1 | 1º to 6º day | $90 |
20' DC | 2 | 7º to 11º day | $95 |
20' DC | 3 | from 11º day on | $100 |
40' HC / DC | 1 | 1º to 6º day | $165 |
40' HC / DC | 2 | 7º to 11º day | $180 |
40' HC / DC | 3 | from 11º day on | $195 |
20' RF | 1 | 1º to 10º day | $290 |
20' RF | 2 | from 10º day on | $310 |
40' RF/RH | 1 | 1º to 10º day | $330 |
40' RF/RH | 2 | from 10º day on | $400 |
20' FR/OT | 1 | 1º to 10º day | $180 |
20' FR/OT | 2 | from 10º day on | $200 |
40' FR/OT | 1 | 1º to 10º day | $220 |
40' FR/OT | 2 | from 10º day on | $270 |
** Rates valid from 10/15/2022
Remarks
For containers picked up and returned without shipping (cancellation at the request of the exporter/client), the free time is automatically canceled by the carrier and every day that the units remained in possession will be charged.
Longstanding (PSO):
– CMA: 05 days between entry into the terminal and actual shipment;
– HSUD: 07 days between entry into the terminal and actual shipment;
– MSC: 30 days between entry into the terminal and actual shipment, if exceeded, the charge will be from the pickup of the empty container.
DEMURRAGE – Free time and Daily Rate
Free time is computed considering consecutive days, without interruption (including Saturdays, Sundays, and Holidays).
Type of container | Period | Periods | Daily charge / Per Diem USD |
---|---|---|---|
20' DC | 1 | 1º to 6º day | $90,00 |
20' DC | 2 | 7º to 11º day | $95,00 |
20' DC | 3 | From 12º day on | $100,00 |
40' Dry / HC | 1 | 1º to 6º day | $150,00 |
40' Dry / HC | 2 | 7º to 11º day | $160,00 |
40' Dry / HC | 3 | From 12º day on | $170,00 |
20' FR / 20' OT | 1 | 1º to 10º day | $180,00 |
20' FR / 20' OT | 2 | From 11º day on | $200,00 |
20' NOR / 20' RF | 1 | 1º to 10º day | $290,00 |
20' NOR / 20' RF | 2 | From 11º day on | $310,00 |
40' FR / 40' OT | 1 | 1º to 10º day | $220,00 |
40' FR / 40' OT | 2 | From 11º day on | $270,00 |
40' NOR / 40' RF | 1 | 1º to 10º day | $330,00 |
40' NOR / 40' RF | 2 | From 11º day on | $400,00 |
20' Tank | 1 | From 1º day on | $75,00 |
** Rates valid from 01/01/2022 to 10/14/2022
DETENTION – Free time and Daily Rate
Free time is computed considering consecutive days, without interruption (including Saturdays, Sundays, and Holidays).
Equipament | Period | Periods | Unitary value USD |
---|---|---|---|
20' DC | 1 | 1º to 6º day | $90 |
20' DC | 2 | 7º to 11º day | $95 |
20' DC | 3 | from 12º day on | $100 |
40' HC / DC | 1 | 1º to 6º day | $150 |
40' HC / DC | 2 | 7º to 11º day | $160 |
40' HC / DC | 3 | from 12º day on | $170 |
20' FR / 20' OT | 1 | 1º to 10º day | $180 |
20' FR / 20' OT | 2 | from 11º day on | $200 |
20' NOR / 20' RF | 1 | 1º to 10º day | $290 |
20' NOR / 20' RF | 2 | from 11º day on | $310 |
40' FR / 40' OT | 1 | 1º to 10º day | $220 |
40' FR / 40' OT | 2 | from 11º day on | $270 |
40' NOR 40' FR | 1 | 1º to 10º day | $330 |
40' NOR 40' FR | 2 | from 11º day on | $400 |
20' Tank | 1 | from 1º day on | $75 |
** Rates valid from 01/01/2022 to 10/14/2022
Remarks
For containers picked up and returned without shipping (cancellation at the request of the exporter/client), the free time is automatically canceled by the carrier and every day that the units remained in possession will be charged.
Longstanding (PSO):
– CMA: 05 days between entry into the terminal and actual shipment;
– HSUD: 07 days between entry into the terminal and actual shipment;
– MSC: 30 days between entry into the terminal and actual shipment, if exceeded, the charge will be from the pickup of the empty container.